3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
SEE ALL PHOTOS
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
3200 NE 36th Street 608
Sold

3200 NE 36th Street 608

3200 NE 36th Street 608, Fort Lauderdale, FL 33308

$580,000
COMPLETELY REMODELED , SPACIOUS (1,400 SQ FT) 3/3 UNIT W/ DIRECT INTRACOASTAL WATER, CITY, AND CANALS VIEWS YOU WILL DREAM ABOOUT!! FEATURES INCLUDE NEW AC (2020) 2 BEVERAGE FRIDGE, CLOSET ORGANIZERS THROUGHOUT, DISHWASHER, EXTRA CABINETS IN DINING ROOM, EXTRA STORAGE DOWNSTAIRS, FAN IN EACH BEDROOM, PULL-UP CURTAINS THROUGHOUT W/ BLACK-OUT SHADES, QUARTZ COUNTERTOPS, NEST THERMOSTAT, REFRIGERATOR, STORAGE ROOM IN UNIT, STOVE, UNDER COUNTER MICROWAVE, WALK-IN SHOWER, WINE FRIDGE, AND BALCONY OVER INTRACOASTAL. OTHER RESORT-LIKE AMENITIES INCLUDE 24-HR SECURITY, FOB ENTRANCE, 30X60 HEATED POOL, DIGITAL OPTIC CABLE W/ INTERNET, FITNESS ROOM, LIBRARY, COMMUNITY ROOM W/ FULL KITCHEN, LAUNDRY FACILITIES, BBQ AREA, SHUFFLEBOARD, CAR WASH AREA, BIKE ROOM, AND PLENTY OF SOCIAL ACTIVITIES

3
beds

2
baths

1,400 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Water Heater
  • other interior Features Built-in Features, Bedroom on Main Level, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Entrance Foyer, Split Bedrooms, Storage, Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold March 24, 2026
  • Living Area1,400 Sq.Ft.
  • MLS® IDF10548696
  • TypeCo-Op
  • YEAR BUILT1963
  • NeighborhoodFORT LAUDERDALE
  • Water FrontageIntracoastal Access, Navigable Water, No Fixed Bridges, None, Ocean Access
  • View DescriptionGarden, Intercoastal, Water
  • Elementary SchoolBayview
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES11
  • utilitiesCable Available
  • PoolAssociation
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBike Storage, Clubhouse, Community Kitchen, Car Wash Area, Fitness Center, Library, Picnic Area, Pool, Parking, Storage, Trash, Elevator(s)
  • security FeaturesSecurity System, Closed Circuit Camera(s), Lobby Secured, Smoke Detector(s), Security Guard
  • other exterior FeaturesBalcony, Barbecue, Lighting, Outdoor Living Area

Financial

  • Sales Price$580,000
  • Real Estate Tax $6,866/yr
  • HOA $1,076/mo
View Virtual Tour

FORT LAUDERDALE

26.1224° N, 80.1373° W

Explore

Work With Bonnie

Bonnie would love to help you sell your home and/or buy your dream home, starter home, next investment, or lease! She has surrounded herself with the best in the business and is ready to start for you!

Follow Me on Instagram