3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
SEE ALL PHOTOS
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
3090 NE 48th Street 316
Sold

3090 NE 48th Street 316

3090 NE 48th Street 316, Fort Lauderdale, FL 33308

$420,000
Completely open & very spacious 2 Bed, 2 Bath Waterfront condo. Boutique style building only 3 stories. This is a Corner unit, located on the Top floor giving ultimate privacy. Floor to ceiling windows give an incredible view of the canal & the main intercoastal. Large floor plan offers 1,350 Sq Ft and ample natural light. Sleek kitchen with modern appliances. Built in bar great for entertaining. Washer/dryer in the unit + Additional storage. Bldg is finishing updates including: concrete restoration, painting, refurbished pool area & more. All assessments paid in FULL. HOA fee includes exterior insurance/wind/hurricane, water/sewer/trash + more. Assigned parking space. Elevator in building. Walk to Lauderdale-by-the-Sea, enjoy restaurants & the beach. Boat dockage available for rent.

2
beds

2
baths

1,350 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup, Dryer Hookup
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Breakfast Bar, Bedroom on Main Level, Elevator, Kitchen Island, Living/Dining Room, Pantry, Storage, Separate Shower, Bar, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold April 1, 2026
  • Living Area1,350 Sq.Ft.
  • MLS® IDF10530490
  • TypeCondo
  • YEAR BUILT1964
  • NeighborhoodFORT LAUDERDALE
  • Water FrontageCanal Front, Intracoastal Access, No Fixed Bridges
  • View DescriptionCanal, Intercoastal, Water

Exterior

  • STORIES3
  • PoolAssociation
  • parkingAssigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesPool, Parking, Elevator(s)
  • security FeaturesNone
  • other exterior FeaturesBarbecue

Financial

  • Sales Price$420,000
  • Real Estate Tax $7,498/yr
  • HOA $828/mo
View Virtual Tour

FORT LAUDERDALE

26.1224° N, 80.1373° W

Explore

Work With Bonnie

Bonnie would love to help you sell your home and/or buy your dream home, starter home, next investment, or lease! She has surrounded herself with the best in the business and is ready to start for you!

Follow Me on Instagram