2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
SEE ALL PHOTOS
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
2866 NE 30th Street 4
For Lease

2866 NE 30th Street 4

2866 NE 30th Street 4, Fort Lauderdale, FL 33306

$4,500/month
Experience the ultimate South Florida getaway in this exceptional waterfront seasonal rental. Fully renovated & beautifully furnished this stunning 1st floor residence features a brand-new open kitchen with white shaker cabinetry, quartz countertops, ss appliances, impact windows & doors & stylish contemporary finishes throughout. Relax on your private waterfront porch overlooking the canal, just moments from the Intracoastal Waterway, where you'll enjoy a constant parade of passing boats. This home perfectly blends modern luxury with laid-back coastal living. Located in a quiet boutique community with a heated pool & clubroom & just minutes from the beach, dining, shopping, and Lauderdale-by-the-Sea, this rare seasonal rental is the perfect retreat for your stay in sunny South Florida.

2
beds

2
baths

931 Sq.Ft. LIVING AREA

image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.
Thank you for your interest in 2866 NE 30th Street 4, Fort Lauderdale, FL 33306. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Laminate, Tile
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater
  • other interior Features Main Level Primary, Walk-In Closet(s)

Area & Lot

  • Status For Lease
  • Living Area931 Sq.Ft.
  • Total Area931 Sq.Ft.
  • MLS® IDB26043298
  • TypeCondo
  • YEAR BUILT1961
  • NeighborhoodFORT LAUDERDALE
  • Water FrontageCanal Access, Canal Front, No Fixed Bridges, Ocean Access
  • View DescriptionCanal, Intercoastal, Pool, Water
  • Elementary SchoolBayview
  • Middle SchoolSunrise
  • High SchoolFort Lauderdale

Exterior

  • STORIES1
  • utilitiesCable Connected, Electricity Connected, Sewer Connected, Water Connected
  • PoolAssociation, Heated
  • roofConcrete
  • parkingAssigned, Guest
  • HEAT TYPECentral, Electric, Individual
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer
  • Disability FeaturesNone
  • HOA AmenitiesMaintenance, Pool
  • security FeaturesGated Community
  • other exterior FeaturesBarbecue, Outdoor Living Area

Financial

  • Lease Price$4,500/mo
View Virtual Tour

FORT LAUDERDALE

26.1224° N, 80.1373° W

Explore

Work With Bonnie

Bonnie would love to help you sell your home and/or buy your dream home, starter home, next investment, or lease! She has surrounded herself with the best in the business and is ready to start for you!

Follow Me on Instagram