2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
SEE ALL PHOTOS
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
2221 NE 33rd Avenue 2221
Sold

2221 NE 33rd Avenue 2221

2221 NE 33rd Avenue 2221, Fort Lauderdale, FL 33305

$1,390,000
*Location, Location* Very unique opportunity to own a townhome walking distance to the Beach, Private pool, a garage + No HOA! Located in the desirable 'Dolphin Isles' neighborhood & Bayview school district. This property is currently ran as a very successful AirBnB vacation rental. Perfect for an Investor or End User. Very spacious floor plan. High ceilings & Lots of natural light. Impact windows & doors. On the 1st floor you have two living areas + an open kitchen and dining. Sliders lead out to your pergola and spacious yard and heated pool. Upstairs you will find 3 Large bedrooms. Master suite features a balcony, a lavish bathroom with a shower and tub & a Huge walk in closet. The exterior was just freshly painted. Convenient location to the airport, Las Olas & Lauderdale by the Sea.

3
beds

3
baths

2,070 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
  • other interior Features Breakfast Bar, Dual Sinks, High Ceilings, Jetted Tub, Kitchen/Dining Combo, Living/Dining Room, Pantry, Upper Level Primary, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,070 Sq.Ft.
  • MLS® IDF10437590
  • TypeTownhouse
  • YEAR BUILT1996
  • NeighborhoodFORT LAUDERDALE
  • Architecture StylesSplit Level
  • View DescriptionGarden, Pool

Exterior

  • STORIES2
  • Garage Space1.0
  • PoolAssociation
  • parkingAttached, Garage
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesPool
  • security FeaturesSecurity System Owned, Security System
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$1,390,000
  • Real Estate Tax $14,520/yr
View Virtual Tour

FORT LAUDERDALE

26.1224° N, 80.1373° W

Explore

Work With Bonnie

Bonnie would love to help you sell your home and/or buy your dream home, starter home, next investment, or lease! She has surrounded herself with the best in the business and is ready to start for you!

Follow Me on Instagram