11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
SEE ALL PHOTOS
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
11694 NW 20th Drive 11694
Sold

11694 NW 20th Drive 11694

11694 NW 20th Drive 11694, Coral Springs, FL 33071

$330,000
Beautifully updated 3 bedroom, 2.5 bathroom townhouse offers a bright, spacious layout and modern finishes. The renovated kitchen (2020), features quartz countertops, new cabinetry, and SS appliances. Both the second bathroom and half bath were updated in 2021. The primary bedroom boasts soaring ceilings and a new skylight provides lots of natural light. Plenty of closet space throughout. Upstairs laundry is equipped with a new washer/dryer. Additional updates include a new roof in 2024, and the home also offers two screened-in patios and a one-car garage. Pet-friendly: allows pets up to 90 lbs. Immediate rental. Located within walking distance to parks and houses of worship, minutes from top-rated schools, shopping, restaurants, and highways, this is a move-in-ready townhouse .

3
beds

3
baths

1,600 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer
  • other interior Features Upper Level Primary, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold April 3, 2026
  • Living Area1,600 Sq.Ft.
  • MLS® IDF10539553
  • TypeCondo
  • YEAR BUILT1983
  • Architecture StylesOther
  • View DescriptionGarden, Other
  • Elementary SchoolMaplewood
  • Middle SchoolSawgrass Springs
  • High SchoolCoral Glades

Exterior

  • STORIES2
  • Garage Space1.0
  • utilitiesCable Not Available
  • PoolAssociation
  • parkingAttached, Garage, Garage Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesPool, Parking
  • security FeaturesFire Alarm, None
  • other exterior FeaturesOutdoor Living Area, Porch

Financial

  • Sales Price$330,000
  • Real Estate Tax $2,898/yr
  • HOA $778/mo
View Virtual Tour

Work With Bonnie

Bonnie would love to help you sell your home and/or buy your dream home, starter home, next investment, or lease! She has surrounded herself with the best in the business and is ready to start for you!

Follow Me on Instagram